Date | Day of Week | Details |
---|---|---|
September 9 | Thursday | **FIRST DAY OF SCHOOL** |
September 16 | Thursday | Yom Kippur-School Closed |
October 11 | Monday | Columbus Day-School Closed |
November 2 | Tuesday | Election Day-School Closed |
November 11 | Thursday | Veterans Day-School Closed |
November 24-26 | Wednesday-Friday | Thanksgiving-School Closed |
December 23-December 31 | Thursday-Friday | Winter Break-School Closed |
Date | Day of Week | Details |
---|---|---|
January 3 | Monday | SCHOOL RESUMES |
January 17 | Monday | Martin Luther King Day-School Closed |
February 21-25 | Monday-Friday | February Break-School Closed |
April 14-April 22 | Thursday-Friday | School Closed For Spring Break |
May 26-30 | Thursday-Monday | School Closed For Memorial Day |
June 10 | Friday | Last Day Of School |
North Shore Day School Reserves the right to make changes, if necessary, with our school calendar.