Review dates that North Shore Day School is closed this school year.
Date | Day of Week | Details |
---|---|---|
September 7 | Wednesday | Meet the Teachers |
September 8 | Thursday | First Day Of School |
September 26-27 | Monday-Tuesday | Rosh Hashanah-School Closed |
October 5 | Wednesday | Yom Kippur-School Closed |
October 10 | Monday | School Closed |
November 8 | Tuesday | Election Day-School Closed |
November 11 | Friday | Veterans Day-School Closed |
November 23-25 | Wednesday-Friday | Thanksgiving Break-School Closed |
December 2 | Friday | Parent-Teacher Conferences-School Closed |
December 26-January 2 | Monday-Monday | Winter Break-School Closed |
Date | Day of Week | Details |
---|---|---|
January 3 | Tuesday | SCHOOL RESUMES |
January 16 | Monday | Martin Luther King Day-School Closed |
February 20-24 | Monday-Friday | February Break-School Closed |
March 3 | Friday | School Closed For Parent/Teacher Conferences |
April 6-April 14 | Thursday-Friday | School Closed For Spring Break |
May 25-29 | Thursday-Monday | School Closed For Memorial Day |
June 8 | Thursday | Graduation |
June 9 | Friday | Last Day Of School |
North Shore Day School Reserves the right to make changes, if necessary, with our school calendar.