To view our 2020-2021 calendar as a PDF, please click here.
Date | Day of Week | Details |
---|---|---|
September 14 | Monday | **FIRST DAY OF SCHOOL** |
September 28 | Monday | Yom Kippur-School Closed |
October 12 | Monday | Columbus Day-School Closed |
November 3 | Tuesday | Election Day-School Closed |
November 11 | Wednesday | Veterans Day-School Closed |
November 25-27 | Wednesday-Friday | Thanksgiving-School Closed |
December 4 | Friday | Parent-Teacher Conferences-School Closed |
December 23-January 1 | Wednesday-Friday | Winter Break-School Closed |
Date | Day of Week | Details |
---|---|---|
January 4 | Monday | SCHOOL RESUMES |
January 18 | Monday | Martin Luther King Day-School Closed |
February 15-19 | Monday-Friday | February Break-School Closed |
March 26-April 5 | Friday-Monday | School Closed For Spring Break |
April 30 | Friday | Parent-Teacher Conferences-School Closed |
May 27-31 | Thursday-Monday | School Closed For Memorial Day |
June 8 | Tuesday | Toddler & Nursery Graduation |
June 9 | Wednesday | Pre-K & Kindergarten Graduation |
June 11 | Friday | Last Day Of School |
North Shore Day School Reserves the right to make changes, if necessary, with our school calendar.