Day Length | Tuition With Transportation | Tuition Without Transportation |
---|---|---|
Full Days (Lunch Included): 9:00am to 3:00pm | $19,950 | $17,955 |
AM Half Days: 9:00am to 12:00pm | $13,650 | $12,285 |
Day Length | Tuition With Transportation | Tuition Without Transportation |
---|---|---|
Full Days: 9:00am to 3:00pm | $15,950 | $14,355 |
AM Half Days: 9:00am to 12:00pm | $11,150 | $10,035 |
Day Length | Tuition With Transportation | Tuition Without Transportation |
---|---|---|
Pre-K Full Days (Lunch included): 9:00am to 3:00pm | $19,950 | $17, 955 |
K Full Day (Lunch included):: | $19, 950 | $17, 955 |
5 Days/Week | 3 Days/Week |
---|---|
$975 | $675 |
$3,000 deposit, which includes $275 registration fee and $400 book & material fee due upon registration. Monthly payments are automatically charged to your credit card or debited from your eCheck account the 1st of each month, September 2021 through April 2022.
$3,000 deposit, which includes $275 registration fee and $400 book & material fee due upon registration. Monthly payments are due the 1st of each month, September 2021 through April 2022.